| Lot | 1.02 2.02 / Lot 01 |
| M2 Surface Habitable Brut | 196 |
| Surface Terasse | 37 |
| Surface Balcon | – |
| Surface Sous-Sol Brut | 94 |
| Surface Jardin | 410 |
| M2 Pondérés |
287 |
| Prix M2 | – |
| Prix sans Parking | – |
| Prix Parkings | – |
| Prix avec Parking | – |
| Nombre de places de Parking | 2 |
| Statut | Réservé |
| Lot | 1.01 2.01 / Lot 02 |
| M2 Surface Habitable Brut | 196 |
| Surface Terasse | 37 |
| Surface Balcon | – |
| Surface Sous-Sol Brut | 101 |
| Surface Jardin | 202 |
| M2 Pondérés |
269 |
| Prix M2 | Sur demande |
| Prix sans Parking | Sur demande |
| Prix Parkings | |
| Prix avec Parking | Sur demande |
| Nombre de places de Parking | 2 |
| Statut | Disponible |
| Lot | 3.02 / Lot 03 |
| M2 Surface Habitable Brut | 196 |
| Surface Terasse | – |
| Surface Balcon | 38 |
| Surface Sous-Sol Brut | – |
| Surface Jardin | – |
| M2 Pondérés |
215 |
| Prix M2 | – |
| Prix sans Parking | – |
| Prix Parkings | – |
| Prix avec Parking | – |
| Nombre de places de Parking | 2 |
| Statut | Vendu |
| Lot | 3.01 / Lot 04 |
| M2 Surface Habitable Brut | 196 |
| Surface Terasse | – |
| Surface Balcon | 38 |
| Surface Sous-Sol Brut | – |
| Surface Jardin | – |
| M2 Pondérés |
215 |
| Prix M2 | Sur demande |
| Prix sans Parking | Sur demande |
| Prix Parkings | Sur demande |
| Prix avec Parking | Sur demande |
| Nombre de places de Parking | 2 |
| Statut | Disponible |
| Lot | 3.03 4.03 4.01 / LOT 05 |
| M2 Surface Habitable Brut | 271 |
| Surface Terasse | 236 |
| Surface Balcon | – |
| Surface Sous-Sol Brut | – |
| Surface Jardin | – |
| M2 Pondérés |
350 |
| Prix M2 | – |
| Prix sans Parking | – |
| Prix Parkings | – |
| Prix avec Parking | – |
| Nombre de places de Parking | 2 |
| Statut | Vendu |